The first Special Savings Incentive Accounts - SSIAs - will mature on 31st May 2006. An SSIA matures after five years, so the early adopters from May 2001 (such as Ambrand) are now completing their SSIA4 forms and awaiting their bounty.
| SSIA Start date | SSIA Maturity date | SSIA4 form completion required in period |
|---|---|---|
| During May 2001 | End of May 2006 | 1 Mar 2006 - 31 May 2006 |
| During June 2001 | End of June 2006 | 1 Apr 2006 - 30 Jun 2006 |
| During July 2001 | End of July 2006 | 1 May 2006 - 31 Jul 2006 |
| During August 2001 | End of August 2006 | 1 June 2006 - 31 Aug 2006 |
| During September 2001 | End of September 2006 | 1 July 2006 - 30 Sept 2006 |
| During October 2001 | End of October 2006 | 1 Aug 2006 - 31 Oct 2006 |
| During November 2001 | End of November 2006 | 1 Sept 2006 - 30 Nov 2006 |
| During December 2001 | End of December 2006 | 1 Oct 2006 - 31 Dec 2006 |
| During January 2002 | End of January 2007 | 1 Nov 2006 - 31 Jan 2007 |
| During February 2002 | End of February 2007 | 1 Dec 2006 - 28 Feb 2007 |
| During March 2002 | End of March 2007 | 1 Jan 2007 - 31 Mar 2007 |
| During April 2002 | End of April 2007 | 1 Feb 2007 - 30 Apr 2007 |

Comments